- Total Members:
- 1081
- Total Posts:
- 23037
- Total Topics:
- 2048
- Total Categories:
- 4
- Users Online:
- 373
- Most Online:
- 1192 - 7 October 2025, 10:41:54
- Online Today:
- 404
- Average registrations per day:
- 3.17
- Average posts per day:
- 4.33
- Average topics per day:
- 0.41
- Total Boards:
- 21
- Latest Member:
- Alesdoxc
- Average online per day:
- 45.88
- Male to Female Ratio:
- 16.6:1
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
0 | 0 | 0 | 1192 |
December 2025
|
0 | 0 | 0 | 404 |
| 2025-12-01 | 0 | 0 | 0 | 397 |
| 2025-12-02 | 0 | 0 | 0 | 397 |
| 2025-12-03 | 0 | 0 | 0 | 397 |
| 2025-12-04 | 0 | 0 | 0 | 399 |
| 2025-12-05 | 0 | 0 | 0 | 401 |
| 2025-12-06 | 0 | 0 | 0 | 404 |
November 2025
|
0 | 0 | 0 | 896 |
| 2025-11-01 | 0 | 0 | 0 | 815 |
| 2025-11-02 | 0 | 0 | 0 | 668 |
| 2025-11-03 | 0 | 0 | 0 | 732 |
| 2025-11-04 | 0 | 0 | 0 | 664 |
| 2025-11-05 | 0 | 0 | 0 | 896 |
| 2025-11-06 | 0 | 0 | 0 | 751 |
| 2025-11-07 | 0 | 0 | 0 | 509 |
| 2025-11-08 | 0 | 0 | 0 | 412 |
| 2025-11-09 | 0 | 0 | 0 | 434 |
| 2025-11-10 | 0 | 0 | 0 | 464 |
| 2025-11-11 | 0 | 0 | 0 | 720 |
| 2025-11-12 | 0 | 0 | 0 | 429 |
| 2025-11-13 | 0 | 0 | 0 | 431 |
| 2025-11-14 | 0 | 0 | 0 | 398 |
| 2025-11-15 | 0 | 0 | 0 | 495 |
| 2025-11-16 | 0 | 0 | 0 | 464 |
| 2025-11-17 | 0 | 0 | 0 | 478 |
| 2025-11-18 | 0 | 0 | 0 | 428 |
| 2025-11-19 | 0 | 0 | 0 | 406 |
| 2025-11-20 | 0 | 0 | 0 | 414 |
| 2025-11-21 | 0 | 0 | 0 | 459 |
| 2025-11-22 | 0 | 0 | 0 | 456 |
| 2025-11-23 | 0 | 0 | 0 | 443 |
| 2025-11-24 | 0 | 0 | 0 | 417 |
| 2025-11-25 | 0 | 0 | 0 | 407 |
| 2025-11-26 | 0 | 0 | 0 | 405 |
| 2025-11-27 | 0 | 0 | 0 | 399 |
| 2025-11-28 | 0 | 0 | 0 | 401 |
| 2025-11-29 | 0 | 0 | 0 | 442 |
| 2025-11-30 | 0 | 0 | 0 | 457 |
October 2025
|
0 | 0 | 0 | 1192 |
September 2025
|
0 | 0 | 0 | 538 |
August 2025
|
0 | 0 | 0 | 159 |
July 2025
|
0 | 0 | 0 | 394 |
June 2025
|
0 | 0 | 0 | 438 |
May 2025
|
0 | 0 | 0 | 477 |
April 2025
|
0 | 0 | 0 | 415 |
March 2025
|
0 | 0 | 0 | 392 |
February 2025
|
0 | 0 | 0 | 383 |
January 2025
|
0 | 0 | 0 | 366 |
2024
|
0 | 0 | 0 | 375 |
December 2024
|
0 | 0 | 0 | 375 |
November 2024
|
0 | 0 | 0 | 349 |
October 2024
|
0 | 0 | 0 | 375 |
September 2024
|
0 | 0 | 0 | 240 |
August 2024
|
0 | 0 | 0 | 73 |
July 2024
|
0 | 0 | 0 | 60 |
June 2024
|
0 | 0 | 0 | 48 |
May 2024
|
0 | 0 | 0 | 183 |
April 2024
|
0 | 0 | 0 | 62 |
March 2024
|
0 | 0 | 0 | 100 |
February 2024
|
0 | 0 | 0 | 99 |
January 2024
|
0 | 0 | 0 | 60 |
2023
|
0 | 0 | 0 | 112 |
December 2023
|
0 | 0 | 0 | 87 |
November 2023
|
0 | 0 | 0 | 96 |
October 2023
|
0 | 0 | 0 | 79 |
September 2023
|
0 | 0 | 0 | 102 |
August 2023
|
0 | 0 | 0 | 72 |
July 2023
|
0 | 0 | 0 | 66 |
June 2023
|
0 | 0 | 0 | 112 |
May 2023
|
0 | 0 | 0 | 88 |
April 2023
|
0 | 0 | 0 | 77 |
March 2023
|
0 | 0 | 0 | 72 |
February 2023
|
0 | 0 | 0 | 78 |
January 2023
|
0 | 0 | 0 | 63 |
2022
|
1 | 3 | 0 | 150 |
December 2022
|
1 | 1 | 0 | 87 |
November 2022
|
0 | 0 | 0 | 150 |
October 2022
|
0 | 0 | 0 | 86 |
September 2022
|
0 | 1 | 0 | 135 |
August 2022
|
0 | 1 | 0 | 49 |
July 2022
|
0 | 0 | 0 | 63 |
June 2022
|
0 | 0 | 0 | 143 |
May 2022
|
0 | 0 | 0 | 54 |
April 2022
|
0 | 0 | 0 | 36 |
March 2022
|
0 | 0 | 0 | 38 |
February 2022
|
0 | 0 | 0 | 37 |
January 2022
|
0 | 0 | 0 | 36 |
2021
|
0 | 1 | 0 | 133 |
December 2021
|
0 | 0 | 0 | 59 |
November 2021
|
0 | 0 | 0 | 60 |
October 2021
|
0 | 0 | 0 | 133 |
September 2021
|
0 | 1 | 0 | 108 |
August 2021
|
0 | 0 | 0 | 49 |
July 2021
|
0 | 0 | 0 | 70 |
June 2021
|
0 | 0 | 0 | 127 |
May 2021
|
0 | 0 | 0 | 81 |
April 2021
|
0 | 0 | 0 | 70 |
March 2021
|
0 | 0 | 0 | 84 |
February 2021
|
0 | 0 | 0 | 76 |
January 2021
|
0 | 0 | 0 | 69 |
2020
|
0 | 0 | 12675 | 350 |
December 2020
|
0 | 0 | 0 | 77 |
November 2020
|
0 | 0 | 0 | 109 |
October 2020
|
0 | 0 | 0 | 99 |
September 2020
|
0 | 0 | 0 | 66 |
August 2020
|
0 | 0 | 0 | 204 |
July 2020
|
0 | 0 | 0 | 70 |
June 2020
|
0 | 0 | 100 | 57 |
May 2020
|
0 | 0 | 2182 | 58 |
April 2020
|
0 | 0 | 2469 | 66 |
March 2020
|
0 | 0 | 2928 | 350 |
February 2020
|
0 | 0 | 2434 | 105 |
January 2020
|
0 | 0 | 2562 | 45 |
2019
|
3 | 14 | 3357 | 106 |
December 2019
|
0 | 0 | 1471 | 43 |
November 2019
|
0 | 1 | 660 | 46 |
October 2019
|
0 | 2 | 485 | 43 |
September 2019
|
0 | 0 | 509 | 48 |
August 2019
|
1 | 1 | 228 | 51 |
July 2019
|
0 | 1 | 1 | 70 |
June 2019
|
0 | 0 | 0 | 106 |
May 2019
|
1 | 1 | 0 | 40 |
April 2019
|
0 | 1 | 1 | 54 |
March 2019
|
0 | 2 | 0 | 74 |
February 2019
|
1 | 5 | 1 | 62 |
January 2019
|
0 | 0 | 1 | 76 |
2018
|
7 | 26 | 296 | 198 |
December 2018
|
0 | 0 | 1 | 106 |
November 2018
|
0 | 0 | 0 | 198 |
October 2018
|
0 | 0 | 0 | 109 |
September 2018
|
0 | 1 | 1 | 27 |
| 2018-09-01 | 0 | 0 | 0 | 25 |
| 2018-09-02 | 0 | 0 | 0 | 24 |
| 2018-09-03 | 0 | 0 | 0 | 25 |
| 2018-09-04 | 0 | 0 | 0 | 24 |
| 2018-09-05 | 0 | 0 | 0 | 25 |
| 2018-09-06 | 0 | 0 | 0 | 25 |
| 2018-09-07 | 0 | 0 | 0 | 25 |
| 2018-09-08 | 0 | 0 | 0 | 26 |
| 2018-09-09 | 0 | 0 | 0 | 24 |
| 2018-09-10 | 0 | 0 | 0 | 23 |
| 2018-09-11 | 0 | 0 | 1 | 25 |
| 2018-09-12 | 0 | 1 | 0 | 22 |
| 2018-09-13 | 0 | 0 | 0 | 22 |
| 2018-09-14 | 0 | 0 | 0 | 26 |
| 2018-09-15 | 0 | 0 | 0 | 25 |
| 2018-09-16 | 0 | 0 | 0 | 22 |
| 2018-09-17 | 0 | 0 | 0 | 22 |
| 2018-09-18 | 0 | 0 | 0 | 15 |
| 2018-09-19 | 0 | 0 | 0 | 26 |
| 2018-09-20 | 0 | 0 | 0 | 26 |
| 2018-09-21 | 0 | 0 | 0 | 26 |
| 2018-09-22 | 0 | 0 | 0 | 24 |
| 2018-09-23 | 0 | 0 | 0 | 23 |
| 2018-09-24 | 0 | 0 | 0 | 24 |
| 2018-09-25 | 0 | 0 | 0 | 16 |
| 2018-09-26 | 0 | 0 | 0 | 17 |
| 2018-09-27 | 0 | 0 | 0 | 19 |
| 2018-09-28 | 0 | 0 | 0 | 22 |
| 2018-09-29 | 0 | 0 | 0 | 27 |
| 2018-09-30 | 0 | 0 | 0 | 21 |
August 2018
|
0 | 2 | 2 | 27 |
July 2018
|
0 | 0 | 0 | 28 |
June 2018
|
0 | 0 | 0 | 27 |
May 2018
|
5 | 7 | 147 | 33 |
April 2018
|
1 | 1 | 144 | 21 |
March 2018
|
1 | 14 | 1 | 24 |
February 2018
|
0 | 0 | 0 | 22 |
January 2018
|
0 | 1 | 0 | 21 |
2017
|
3 | 24 | 8 | 23 |
December 2017
|
0 | 0 | 1 | 20 |
November 2017
|
0 | 2 | 1 | 19 |
October 2017
|
1 | 11 | 4 | 22 |
September 2017
|
1 | 5 | 1 | 23 |
August 2017
|
1 | 5 | 0 | 23 |
July 2017
|
0 | 0 | 0 | 21 |
June 2017
|
0 | 0 | 0 | 22 |
May 2017
|
0 | 0 | 0 | 19 |
April 2017
|
0 | 0 | 0 | 17 |
March 2017
|
0 | 0 | 1 | 19 |
February 2017
|
0 | 0 | 0 | 18 |
January 2017
|
0 | 1 | 0 | 21 |
2016
|
15 | 180 | 5 | 19 |
December 2016
|
1 | 13 | 0 | 18 |
November 2016
|
0 | 2 | 1 | 18 |
October 2016
|
0 | 3 | 0 | 16 |
September 2016
|
1 | 8 | 0 | 17 |
August 2016
|
3 | 13 | 1 | 16 |
July 2016
|
0 | 0 | 0 | 17 |
June 2016
|
0 | 0 | 0 | 18 |
May 2016
|
2 | 18 | 0 | 16 |
April 2016
|
2 | 10 | 1 | 15 |
March 2016
|
2 | 37 | 1 | 10 |
February 2016
|
2 | 59 | 1 | 19 |
January 2016
|
2 | 17 | 0 | 19 |
2015
|
61 | 810 | 16 | 21 |
December 2015
|
7 | 51 | 0 | 16 |
November 2015
|
2 | 46 | 2 | 14 |
October 2015
|
1 | 18 | 1 | 13 |
September 2015
|
2 | 56 | 0 | 16 |
August 2015
|
5 | 47 | 0 | 17 |
July 2015
|
5 | 46 | 1 | 18 |
June 2015
|
12 | 108 | 0 | 16 |
May 2015
|
3 | 54 | 0 | 21 |
April 2015
|
2 | 13 | 0 | 14 |
March 2015
|
3 | 60 | 7 | 16 |
| 2015-03-01 | 0 | 2 | 0 | 12 |
| 2015-03-02 | 0 | 1 | 0 | 11 |
| 2015-03-03 | 0 | 0 | 0 | 9 |
| 2015-03-04 | 0 | 2 | 0 | 11 |
| 2015-03-05 | 0 | 1 | 0 | 9 |
| 2015-03-06 | 0 | 0 | 0 | 7 |
| 2015-03-07 | 0 | 2 | 0 | 7 |
| 2015-03-08 | 2 | 6 | 1 | 13 |
| 2015-03-09 | 0 | 8 | 1 | 12 |
| 2015-03-10 | 0 | 4 | 0 | 10 |
| 2015-03-11 | 0 | 6 | 0 | 16 |
| 2015-03-12 | 0 | 7 | 1 | 6 |
| 2015-03-13 | 0 | 7 | 1 | 9 |
| 2015-03-14 | 0 | 1 | 0 | 8 |
| 2015-03-15 | 1 | 4 | 2 | 9 |
| 2015-03-16 | 0 | 0 | 0 | 6 |
| 2015-03-17 | 0 | 0 | 0 | 6 |
| 2015-03-18 | 0 | 0 | 0 | 7 |
| 2015-03-19 | 0 | 1 | 0 | 7 |
| 2015-03-20 | 0 | 0 | 0 | 7 |
| 2015-03-21 | 0 | 0 | 1 | 8 |
| 2015-03-22 | 0 | 0 | 0 | 7 |
| 2015-03-23 | 0 | 4 | 0 | 9 |
| 2015-03-24 | 0 | 0 | 0 | 7 |
| 2015-03-25 | 0 | 1 | 0 | 7 |
| 2015-03-26 | 0 | 1 | 0 | 8 |
| 2015-03-27 | 0 | 1 | 0 | 8 |
| 2015-03-28 | 0 | 0 | 0 | 9 |
| 2015-03-29 | 0 | 1 | 0 | 14 |
| 2015-03-30 | 0 | 0 | 0 | 8 |
| 2015-03-31 | 0 | 0 | 0 | 8 |
February 2015
|
8 | 96 | 4 | 19 |
January 2015
|
11 | 215 | 1 | 21 |
2014
|
142 | 1630 | 48 | 30 |
December 2014
|
13 | 111 | 3 | 29 |
November 2014
|
5 | 137 | 2 | 23 |
October 2014
|
9 | 159 | 1 | 30 |
September 2014
|
4 | 46 | 1 | 17 |
August 2014
|
10 | 93 | 1 | 20 |
July 2014
|
19 | 105 | 8 | 27 |
June 2014
|
14 | 259 | 2 | 25 |
May 2014
|
18 | 334 | 4 | 24 |
April 2014
|
16 | 125 | 7 | 21 |
March 2014
|
7 | 42 | 6 | 19 |
February 2014
|
18 | 95 | 8 | 27 |
January 2014
|
9 | 124 | 5 | 26 |
2013
|
254 | 3665 | 117 | 40 |
December 2013
|
10 | 183 | 13 | 28 |
November 2013
|
6 | 96 | 23 | 31 |
October 2013
|
8 | 96 | 20 | 25 |
| 2013-10-01 | 1 | 12 | 1 | 24 |
| 2013-10-02 | 0 | 2 | 0 | 12 |
| 2013-10-03 | 0 | 5 | 0 | 13 |
| 2013-10-04 | 2 | 10 | 1 | 21 |
| 2013-10-05 | 0 | 1 | 1 | 12 |
| 2013-10-06 | 1 | 10 | 0 | 20 |
| 2013-10-07 | 0 | 1 | 1 | 14 |
| 2013-10-08 | 0 | 0 | 1 | 10 |
| 2013-10-09 | 0 | 0 | 0 | 8 |
| 2013-10-10 | 1 | 3 | 1 | 13 |
| 2013-10-11 | 0 | 2 | 1 | 13 |
| 2013-10-12 | 0 | 4 | 0 | 18 |
| 2013-10-13 | 0 | 4 | 1 | 16 |
| 2013-10-14 | 1 | 7 | 1 | 20 |
| 2013-10-15 | 0 | 1 | 1 | 13 |
| 2013-10-16 | 0 | 1 | 0 | 15 |
| 2013-10-17 | 0 | 7 | 1 | 14 |
| 2013-10-18 | 0 | 1 | 0 | 11 |
| 2013-10-19 | 0 | 0 | 0 | 15 |
| 2013-10-20 | 0 | 3 | 2 | 14 |
| 2013-10-21 | 0 | 0 | 0 | 9 |
| 2013-10-22 | 0 | 1 | 1 | 9 |
| 2013-10-23 | 0 | 0 | 0 | 12 |
| 2013-10-24 | 0 | 0 | 1 | 9 |
| 2013-10-25 | 2 | 4 | 2 | 15 |
| 2013-10-26 | 0 | 4 | 0 | 14 |
| 2013-10-27 | 0 | 5 | 0 | 25 |
| 2013-10-28 | 0 | 4 | 1 | 10 |
| 2013-10-29 | 0 | 3 | 1 | 18 |
| 2013-10-30 | 0 | 1 | 0 | 13 |
| 2013-10-31 | 0 | 0 | 1 | 12 |
September 2013
|
19 | 170 | 15 | 27 |
August 2013
|
42 | 420 | 13 | 36 |
July 2013
|
24 | 451 | 4 | 40 |
| 2013-07-01 | 2 | 5 | 0 | 18 |
| 2013-07-02 | 1 | 15 | 0 | 20 |
| 2013-07-03 | 0 | 11 | 0 | 18 |
| 2013-07-04 | 1 | 18 | 0 | 24 |
| 2013-07-05 | 0 | 4 | 0 | 16 |
| 2013-07-06 | 2 | 25 | 0 | 18 |
| 2013-07-07 | 0 | 38 | 0 | 28 |
| 2013-07-08 | 0 | 6 | 0 | 19 |
| 2013-07-09 | 1 | 7 | 1 | 24 |
| 2013-07-10 | 2 | 52 | 0 | 26 |
| 2013-07-11 | 3 | 21 | 0 | 33 |
| 2013-07-12 | 0 | 14 | 1 | 17 |
| 2013-07-13 | 1 | 13 | 0 | 18 |
| 2013-07-14 | 0 | 2 | 0 | 14 |
| 2013-07-15 | 0 | 1 | 1 | 12 |
| 2013-07-16 | 1 | 24 | 0 | 22 |
| 2013-07-17 | 1 | 18 | 0 | 15 |
| 2013-07-18 | 0 | 13 | 0 | 16 |
| 2013-07-19 | 0 | 15 | 0 | 21 |
| 2013-07-20 | 0 | 4 | 0 | 13 |
| 2013-07-21 | 0 | 4 | 0 | 15 |
| 2013-07-22 | 1 | 6 | 0 | 17 |
| 2013-07-23 | 0 | 4 | 0 | 17 |
| 2013-07-24 | 0 | 8 | 0 | 17 |
| 2013-07-25 | 3 | 31 | 0 | 40 |
| 2013-07-26 | 1 | 34 | 0 | 23 |
| 2013-07-27 | 0 | 9 | 0 | 13 |
| 2013-07-28 | 1 | 3 | 0 | 12 |
| 2013-07-29 | 1 | 6 | 0 | 16 |
| 2013-07-30 | 0 | 12 | 0 | 17 |
| 2013-07-31 | 2 | 28 | 1 | 21 |
June 2013
|
30 | 579 | 4 | 38 |
May 2013
|
17 | 382 | 0 | 32 |
April 2013
|
20 | 209 | 2 | 27 |
March 2013
|
25 | 271 | 4 | 26 |
February 2013
|
30 | 367 | 11 | 39 |
January 2013
|
23 | 441 | 8 | 36 |
2012
|
694 | 8091 | 282 | 39 |
December 2012
|
36 | 375 | 7 | 27 |
November 2012
|
28 | 401 | 5 | 34 |
October 2012
|
35 | 387 | 10 | 32 |
September 2012
|
40 | 739 | 10 | 36 |
| 2012-09-01 | 3 | 29 | 0 | 17 |
| 2012-09-02 | 4 | 34 | 1 | 25 |
| 2012-09-03 | 3 | 30 | 0 | 19 |
| 2012-09-04 | 0 | 22 | 0 | 20 |
| 2012-09-05 | 0 | 9 | 0 | 13 |
| 2012-09-06 | 1 | 27 | 0 | 16 |
| 2012-09-07 | 1 | 19 | 1 | 13 |
| 2012-09-08 | 1 | 22 | 0 | 18 |
| 2012-09-09 | 1 | 12 | 0 | 15 |
| 2012-09-10 | 1 | 32 | 1 | 17 |
| 2012-09-11 | 0 | 29 | 0 | 16 |
| 2012-09-12 | 1 | 16 | 0 | 15 |
| 2012-09-13 | 4 | 33 | 0 | 24 |
| 2012-09-14 | 1 | 11 | 0 | 16 |
| 2012-09-15 | 1 | 26 | 1 | 16 |
| 2012-09-16 | 3 | 41 | 0 | 17 |
| 2012-09-17 | 1 | 48 | 1 | 17 |
| 2012-09-18 | 0 | 11 | 1 | 13 |
| 2012-09-19 | 0 | 22 | 0 | 14 |
| 2012-09-20 | 0 | 38 | 0 | 19 |
| 2012-09-21 | 2 | 21 | 0 | 21 |
| 2012-09-22 | 3 | 49 | 1 | 36 |
| 2012-09-23 | 0 | 17 | 0 | 16 |
| 2012-09-24 | 3 | 25 | 0 | 23 |
| 2012-09-25 | 2 | 17 | 1 | 21 |
| 2012-09-26 | 1 | 38 | 1 | 19 |
| 2012-09-27 | 1 | 26 | 0 | 19 |
| 2012-09-28 | 0 | 12 | 0 | 15 |
| 2012-09-29 | 1 | 14 | 1 | 17 |
| 2012-09-30 | 1 | 9 | 0 | 16 |
August 2012
|
56 | 1241 | 14 | 28 |
July 2012
|
68 | 750 | 18 | 29 |
June 2012
|
88 | 1033 | 13 | 39 |
May 2012
|
63 | 575 | 17 | 37 |
April 2012
|
59 | 430 | 17 | 26 |
March 2012
|
70 | 754 | 21 | 26 |
February 2012
|
71 | 756 | 35 | 25 |
January 2012
|
80 | 650 | 115 | 24 |
2011
|
945 | 8296 | 570 | 48 |
December 2011
|
85 | 696 | 27 | 27 |
November 2011
|
81 | 527 | 27 | 24 |
October 2011
|
112 | 656 | 41 | 28 |
September 2011
|
207 | 1739 | 62 | 48 |
August 2011
|
63 | 800 | 48 | 31 |
July 2011
|
63 | 735 | 50 | 33 |
June 2011
|
54 | 593 | 64 | 24 |
May 2011
|
71 | 441 | 34 | 21 |
April 2011
|
37 | 355 | 54 | 21 |
March 2011
|
63 | 573 | 59 | 22 |
February 2011
|
51 | 407 | 35 | 18 |
January 2011
|
58 | 774 | 69 | 33 |
2010
|
128 | 1253 | 215 | 23 |
December 2010
|
36 | 428 | 38 | 17 |
November 2010
|
26 | 260 | 58 | 23 |
October 2010
|
66 | 565 | 119 | 23 |
General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Forum History (using forum time offset)